CENTRAL REGION: M0=5.6
| Start of TIP | Strong earthquakes | End of false alarm | Duration of TIP (months) | |
| Date | M | |||
| 1958-01-01 00:00:00 | 1960-07-01 00:00:00 | 30 | ||
| 1962-01-01 00:00:00 | 1962-08-21 00:00:00 | 5.8 | 7.7 | |
| 1962-08-21 00:00:00 | 1962-08-21 00:00:00 | 6 | 0 | |
| 1979-11-01 00:00:00 | 1980-11-23 00:00:00 | 6.5 | 12.7 | |
| 1984-07-01 00:00:00 | 1988-05-01 00:00:00 | 46 | ||
| 1996-11-01 00:00:00 | 1997-09-26 00:00:00 | 5.7 | 10.8 | |
| 1997-09-26 00:00:00 | 1997-09-26 00:00:00 | 6 | 0 | |
| 1997-09-26 00:00:00 | 1998-01-01 00:00:00 | 3.3 | ||
