NORTHERN REGION: M0=5.4
| Start of TIP | Strong earthquakes | End of false alarm | Duration of TIP (months) | |
| Date | M | |||
| 1973-01-01 00:00:00 | 1976-01-01 00:00:00 | 36 | ||
| 1976-03-01 00:00:00 | 1976-05-06 00:00:00 | 6.5 | 2.2 | |
| 1987-09-01 00:00:00 | 1988-02-01 00:00:00 | 5.4 | 5 | |
| 1988-02-01 00:00:00 | 1990-11-01 00:00:00 | 33 | ||
| 1996-01-01 00:00:00 | 1996-10-15 00:00:00 | 5.8 | 9.5 | |
| 1996-10-15 00:00:00 | 1998-01-01 00:00:00 | 13.5 | ||
