| Date and Time | Lat | Lon | Depth | Magnitudes (mb, MS) | Prediction | |
| 2003/07/15 20:27 | -2.598 | 68.382 | 10 | 6.1 | 7.6 | outside test area | 
| 2003/08/04 04:37 | -60.532 | -43.411 | 10 | 6.2 | 7.5 | outside test area | 
| 2003/08/21 12:12 | -45.104 | 167.144 | 28 | 6.6 | 7.5 | outside test area | 
| 2003/09/25 19:50 | 41.815 | 143.910 | 27 | 6.9 | 8.1 | |
| 2003/09/27 11:33 | 50.038 | 87.813 | 16 | 6.5 | 7.5 | outside test area | 
 
							
 
									

