| Start of TIP | Strong earthquakes | End of false alarm | Duration of TIP (months) | |
| Date | M | |||
| 1956-05-01 00:00:00 | 1957-05-20 00:00:00 | 5.8 | 12.6 | |
| 1957-05-20 00:00:00 | 1958-07-01 00:00:00 | 13.4 | ||
| 1961-07-01 00:00:00 | 1962-08-21 00:00:00 | 5.8 | 13.7 | |
| 1962-08-21 00:00:00 | 1962-08-21 00:00:00 | 6 | 0 | |
| 1962-08-21 00:00:00 | 1965-05-01 00:00:00 | 32.3 | ||
| 1972-09-01 00:00:00 | 1974-05-01 00:00:00 | 20 | ||
