| Start of TIP | Strong earthquakes | End of false alarm | Duration of TIP (months) | |
| Date | M | |||
| 1. 5.1956 | 20. 5.1957 | 5.8 | 12.6 | |
| 20. 5.1957 | 1. 7.1958 | 13.4 | ||
| 1. 7.1961 | 21. 8.1962 | 5.8 | 13.7 | |
| 21. 8.1962 | 21. 8.1962 | 6.0 | 0.0 | |
| 21. 8.1962 | 1. 5.1965 | 32.3 | ||
| 1. 9.1972 | 1. 5.1974 | 20.0 | ||
| 1. 7.1974 | 1. 7.1976 | 24.0 | ||
| 1. 5.1978 | 23.11.1980 | 6.5 | 30.7 | |
| 1. 3.1992 | 1. 5.1994 | 26.0 | ||

 
									

