| Number | Latitude | Lontitude | Flinn-Enghdal Seismic Region name number |
|||
|---|---|---|---|---|---|---|
| 1 | 15.00 | S | 175.00 | W | TONGA ISLANDS | 173 |
| 2 | 17.50 | S | 174.00 | W | TONGA ISLANDS | 173 |
| 3 | 20.00 | S | 175.00 | W | TONGA ISLANDS | 173 |
| 4 | 22.50 | S | 176.00 | W | SOUTH OF FIJI ISLANDS | 171 |
| 5 | 25.00 | S | 177.00 | W | SOUTH OF FIJI ISLANDS | 171 |
| 6 | 27.50 | S | 177.50 | W | KERMADEC ISLANDS REGION | 177 |
| 7 | 30.00 | S | 178.00 | W | KERMADEC ISLANDS, NEW ZEALAND | 178 |
| 8 | 32.50 | S | 179.00 | W | SOUTH OF KERMADEC ISLANDS | 179 |
| 9 | 35.00 | S | 180.00 | E | EAST OF NORTH ISLAND, N.Z. | 688 |
| 10 | 37.00 | S | 178.00 | E | OFF E. COAST OF N. ISLAND, N.Z. | 160 |
| 11 | 2.00 | S | 136.00 | E | IRIAN JAYA REGION, INDONESIA | 196 |
| 12 | 2.25 | S | 138.50 | E | IRIAN JAYA, INDONESIA | 201 |
| 13 | 2.50 | S | 141.00 | E | NEAR NORTH COAST OF IRIAN JAYA | 197 |
| 14 | 3.75 | S | 143.50 | E | NEAR N COAST OF NEW GUINEA, PNG. | 200 |
| 15 | 5.00 | S | 146.00 | E | EASTERN NEW GUINEA REG., P.N.G. | 207 |
| 16 | 5.00 | S | 149.00 | E | BISMARCK SEA | 203 |
| 17 | 5.00 | S | 152.00 | E | NEW BRITAIN REGION, P.N.G. | 192 |
| 18 | 6.25 | S | 154.00 | E | SOLOMON ISLANDS | 193 |
| 19 | 7.50 | S | 156.00 | E | SOLOMON ISLANDS | 193 |
| 20 | 8.75 | S | 158.00 | E | SOLOMON ISLANDS | 193 |
| 21 | 10.00 | S | 160.00 | E | SOLOMON ISLANDS | 193 |
| 22 | 10.50 | S | 162.50 | E | SOLOMON ISLANDS | 193 |
| 23 | 11.00 | S | 165.00 | E | SANTA CRUZ ISLANDS | 184 |
| 24 | 13.00 | S | 166.25 | E | VANUATU ISLANDS | 186 |
| 25 | 15.00 | S | 167.50 | E | VANUATU ISLANDS | 186 |
| 26 | 17.50 | S | 168.25 | E | VANUATU ISLANDS | 186 |
| 27 | 20.00 | S | 169.00 | E | VANUATU ISLANDS | 186 |
| 28 | 21.25 | S | 170.75 | E | LOYALTY ISLANDS REGION | 189 |
| 29 | 9.50 | N | 93.75 | E | NICOBAR ISLANDS, INDIA | 704 |
| 30 | 7.00 | N | 94.50 | E | NICOBAR ISLANDS, INDIA | 704 |
| 31 | 5.00 | N | 95.75 | E | NORTHERN SUMATERA, INDONESIA | 706 |
| 32 | 3.00 | N | 97.00 | E | NORTHERN SUMATERA, INDONESIA | 706 |
| 33 | 2.00 | N | 98.50 | E | NORTHERN SUMATERA, INDONESIA | 706 |
| 34 | 1.00 | S | 100.00 | E | SOUTHERN SUMATERA, INDONESIA | 274 |
| 35 | 3.00 | S | 101.50 | E | SOUTHERN SUMATERA, INDONESIA | 274 |
| 36 | 5.00 | S | 103.00 | E | SOUTHERN SUMATERA, INDONESIA | 274 |
| 37 | 6.50 | S | 105.00 | E | SUNDA STRAIT | 276 |
| 38 | 8.00 | S | 107.00 | E | JAWA, INDONESIA | 277 |
| 39 | 8.50 | S | 109.50 | E | JAWA, INDONESIA | 277 |
| 40 | 9.00 | S | 112.00 | E | SOUTH OF JAWA, INDONESIA | 282 |
| 41 | 9.25 | S | 114.50 | E | SOUTH OF BALI, INDONESIA | 284 |
| 42 | 9.50 | S | 117.00 | E | SUMBAWA REGION, INDONESIA | 285 |
| 43 | 9.50 | S | 119.50 | E | SUMBA REGION, INDONESIA | 287 |
| 44 | 9.50 | S | 122.00 | E | SAVU SEA | 288 |
| 45 | 8.25 | S | 124.50 | E | TIMOR REGION, INDONESIA | 289 |
| 46 | 7.00 | S | 127.00 | E | BANDA SEA | 280 |
| 47 | 6.00 | S | 129.00 | E | BANDA SEA | 280 |
| 48 | 5.00 | S | 131.00 | E | BANDA SEA | 280 |
| 49 | 3.50 | S | 129.25 | E | SERAM, INDONESIA | 272 |
| 50 | 2.00 | S | 127.50 | E | CERAM SEA | 270 |
| 51 | 1.00 | S | 125.25 | E | SOUTHERN MOLUCCA SEA | 269 |
| 52 | 0.00 | S | 123.00 | E | MINAHASSA PENINSULA, SULAWESI | 265 |
| 53 | 0.00 | S | 120.50 | E | MINAHASSA PENINSULA, SULAWESI | 265 |
| 54 | 1.50 | N | 125.00 | E | MINAHASSA PENINSULA, SULAWESI | 265 |
| 55 | 3.00 | N | 127.00 | E | TALAUD ISLANDS, INDONESIA | 263 |
| 56 | 5.25 | N | 126.50 | E | MINDANAO, PHILIPPINE ISLANDS | 259 |
| 57 | 7.50 | N | 126.00 | E | MINDANAO, PHILIPPINE ISLANDS | 259 |
| 58 | 9.75 | N | 125.50 | E | MINDANAO, PHILIPPINE ISLANDS | 259 |
| 59 | 12.00 | N | 125.00 | E | LEYTE, PHILIPPINE ISLANDS | 256 |
| 60 | 13.50 | N | 123.00 | E | LUZON, PHILIPPINE ISLANDS | 249 |
| 61 | 15.00 | N | 121.00 | E | LUZON, PHILIPPINE ISLANDS | 249 |
| 62 | 35.00 | N | 136.00 | E | NEAR S. COAST OF WESTERN HONSHU | 233 |
| 63 | 34.00 | N | 134.00 | E | SHIKOKU, JAPAN | 236 |
| 64 | 33.00 | N | 132.00 | E | KYUSHU, JAPAN | 235 |
| 65 | 31.00 | N | 132.00 | E | SOUTHEAST OF SHIKOKU, JAPAN | 237 |
| 66 | 29.00 | N | 131.00 | E | SOUTHEAST OF RYUKYU ISLANDS | 239 |
| 67 | 27.00 | N | 129.00 | E | RYUKYU ISLANDS | 238 |
| 68 | 26.00 | N | 127.00 | E | RYUKYU ISLANDS | 238 |
| 69 | 25.00 | N | 124.50 | E | NORTHEAST OF TAIWAN | 245 |
| 70 | 25.00 | N | 122.00 | E | TAIWAN | 244 |
| 71 | 22.50 | N | 121.50 | E | TAIWAN REGION | 243 |
| 72 | 20.00 | N | 121.50 | E | PHILIPPINE ISLANDS REGION | 248 |
| 73 | 17.50 | N | 121.00 | E | LUZON, PHILIPPINE ISLANDS | 249 |
| 74 | 45.50 | N | 150.50 | E | KURIL ISLANDS | 221 |
| 75 | 44.00 | N | 148.00 | E | EAST OF KURIL ISLANDS | 222 |
| 76 | 43.50 | N | 145.50 | E | HOKKAIDO, JAPAN REGION | 224 |
| 77 | 43.00 | N | 143.00 | E | HOKKAIDO, JAPAN REGION | 224 |
| 78 | 41.00 | N | 141.00 | E | NEAR EAST COAST OF HONSHU, JAPAN | 228 |
| 79 | 39.00 | N | 142.00 | E | NEAR EAST COAST OF HONSHU, JAPAN | 228 |
| 80 | 36.50 | N | 141.00 | E | NEAR EAST COAST OF HONSHU, JAPAN | 228 |
| 81 | 35.00 | N | 139.00 | E | NEAR S. COAST OF HONSHU, JAPAN | 230 |
| 82 | 33.00 | N | 141.00 | E | SOUTH OF HONSHU, JAPAN | 211 |
| 83 | 31.00 | N | 142.00 | E | SOUTH OF HONSHU, JAPAN | 211 |
| 84 | 29.00 | N | 142.50 | E | SOUTH OF HONSHU, JAPAN | 211 |
| 85 | 27.00 | N | 143.00 | E | BONIN ISLANDS REGION | 212 |
| 86 | 25.00 | N | 143.00 | E | VOLCANO ISLANDS REGION | 213 |
| 87 | 23.00 | N | 143.00 | E | VOLCANO ISLANDS REGION | 213 |
| 88 | 21.00 | N | 144.50 | E | MARIANA ISLANDS REGION | 215 |
| 89 | 19.00 | N | 146.00 | E | MARIANA ISLANDS | 216 |
| 90 | 16.50 | N | 147.00 | E | MARIANA ISLANDS REGION | 215 |
| 91 | 14.00 | N | 146.00 | E | SOUTH OF MARIANA ISLANDS | 210 |
| 92 | 12.00 | N | 144.00 | E | SOUTH OF MARIANA ISLANDS | 210 |
| 93 | 12.00 | N | 141.00 | E | SOUTH OF MARIANA ISLANDS | 210 |
| 94 | 46.00 | N | 152.00 | E | KURIL ISLANDS | 221 |
| 95 | 48.50 | N | 155.50 | E | KURIL ISLANDS | 221 |
| 96 | 51.00 | N | 158.00 | E | NEAR EAST COAST OF KAMCHATKA | 218 |
| 97 | 53.50 | N | 160.00 | E | NEAR EAST COAST OF KAMCHATKA | 218 |
| 98 | 56.50 | N | 161.50 | E | NEAR EAST COAST OF KAMCHATKA | 218 |
| 99 | 55.00 | N | 166.50 | E | KOMANDORSKY ISLANDS REGION | 4 |
| 100 | 51.50 | N | 176.00 | E | RAT ISLANDS, ALEUTIAN ISLANDS | 6 |
| 101 | 51.00 | N | 178.50 | W | ANDREANOF ISLANDS, ALEUTIAN IS. | 7 |
| 102 | 51.50 | N | 173.00 | W | ANDREANOF ISLANDS, ALEUTIAN IS. | 7 |
| 103 | 52.50 | N | 167.50 | W | FOX ISLANDS, ALEUTIAN ISLANDS | 9 |
| 104 | 54.00 | N | 162.50 | W | ALASKA PENINSULA | 12 |
| 105 | 55.50 | N | 157.50 | W | ALASKA PENINSULA | 12 |
| 106 | 56.50 | N | 152.00 | W | KODIAK ISLAND REGION | 13 |
| 107 | 60.00 | N | 153.00 | W | SOUTHERN ALASKA | 2 |
| 108 | 63.00 | N | 151.00 | W | CENTRAL ALASKA | 1 |
| 109 | 62.00 | N | 145.00 | W | CENTRAL ALASKA | 1 |
| 110 | 44.50 | N | 130.00 | W | OFF COAST OF OREGON | 30 |
| 111 | 43.00 | N | 126.00 | W | OFF COAST OF OREGON | 30 |
| 112 | 40.50 | N | 128.00 | W | OFF COAST OF NORTHERN CALIFORNIA | 34 |
| 113 | 40.50 | N | 123.00 | W | NORTHERN CALIFORNIA | 36 |
| 114 | 38.00 | N | 119.00 | W | CALIFORNIA-NEVADA BORDER REGION | 40 |
| 115 | 37.50 | N | 122.00 | W | CENTRAL CALIFORNIA | 39 |
| 116 | 35.00 | N | 118.50 | W | CENTRAL CALIFORNIA | 39 |
| 117 | 37.00 | N | 118.00 | W | CALIFORNIA-NEVADA BORDER REGION | 40 |
| 118 | 16.00 | N | 88.00 | W | CARIBBEAN SEA | 94 |
| 119 | 16.00 | N | 97.00 | W | NEAR COAST OF OAXACA, MEXICO | 66 |
| 120 | 15.00 | N | 94.00 | W | OFF COAST OF CHIAPAS, MEXICO | 68 |
| 121 | 14.00 | N | 91.00 | W | NEAR COAST OF GUATEMALA | 71 |
| 122 | 12.00 | N | 88.00 | W | NEAR COAST OF NICARAGUA | 74 |
| 123 | 10.00 | N | 85.00 | W | COSTA RICA | 78 |
| 124 | 8.00 | N | 82.50 | W | SOUTH OF PANAMA | 83 |
| 125 | 5.00 | N | 82.50 | W | SOUTH OF PANAMA | 83 |
| 126 | 6.00 | N | 76.00 | W | NORTHERN COLOMBIA | 99 |
| 127 | 8.00 | N | 73.00 | W | NORTHERN COLOMBIA | 99 |
| 128 | 0.00 | S | 80.00 | W | NEAR COAST OF ECUADOR | 105 |
| 129 | 5.00 | S | 77.00 | W | NORTHERN PERU | 111 |
| 130 | 11.00 | S | 74.00 | W | CENTRAL PERU | 116 |
| 131 | 12.00 | S | 77.50 | W | NEAR COAST OF PERU | 115 |
| 132 | 15.00 | S | 75.00 | W | CENTRAL PERU | 116 |
| 133 | 17.50 | S | 71.00 | W | NEAR COAST OF PERU | 115 |
| 134 | 20.50 | S | 69.00 | W | NORTHERN CHILE | 123 |
| 135 | 22.00 | S | 67.00 | W | CHILE-BOLIVIA BORDER REGION | 124 |
| 136 | 23.50 | S | 70.00 | W | NEAR COAST OF NORTHERN CHILE | 122 |
| 137 | 25.00 | S | 68.00 | W | CHILE-ARGENTINA BORDER REGION | 127 |
| 138 | 27.00 | S | 71.00 | W | NEAR COAST OF NORTHERN CHILE | 122 |
| 139 | 28.00 | S | 69.00 | W | LA RIOJA PROVINCE, ARGENTINA | 138 |
| 140 | 30.00 | S | 71.50 | W | NEAR COAST OF CENTRAL CHILE | 135 |
| 141 | 31.00 | S | 70.00 | W | CHILE-ARGENTINA BORDER REGION | 127 |
| 142 | 33.00 | S | 72.50 | W | OFF COAST OF CENTRAL CHILE | 134 |
| 143 | 34.00 | S | 71.00 | W | NEAR COAST OF CENTRAL CHILE | 135 |
| 144 | 36.00 | S | 73.00 | W | OFF COAST OF CENTRAL CHILE | 134 |
| 145 | 56.00 | S | 27.00 | W | SOUTH SANDWICH ISLANDS REGION | 153 |
| 146 | 57.00 | S | 25.00 | W | SOUTH SANDWICH ISLANDS REGION | 153 |
| 147 | 58.50 | S | 25.50 | W | SOUTH SANDWICH ISLANDS REGION | 153 |
| 148 | 43.43 | N | 17.05 | E | NORTHWESTERN BALKAN REGION | 383 |
| 149 | 42.08 | N | 19.22 | E | ALBANIA | 391 |
| 150 | 41.63 | N | 14.10 | E | SOUTHERN ITALY | 390 |
| 151 | 40.73 | N | 25.67 | E | AEGEAN SEA | 365 |
| 152 | 40.73 | N | 29.21 | E | TURKEY | 366 |
| 153 | 40.28 | N | 16.23 | E | SOUTHERN ITALY | 390 |
| 154 | 40.28 | N | 22.72 | E | GREECE | 364 |
| 155 | 39.83 | N | 20.36 | E | GREECE-ALBANIA BORDER REGION | 392 |
| 156 | 38.93 | N | 26.97 | E | AEGEAN SEA | 365 |
| 157 | 38.48 | N | 16.25 | E | SOUTHERN ITALY | 390 |
| 158 | 37.58 | N | 21.38 | E | SOUTHERN GREECE | 368 |
| 159 | 36.68 | N | 28.28 | E | DODECANESE ISLANDS | 369 |
| 160 | 35.33 | N | 23.38 | E | CRETE | 370 |
| 161 | 35.33 | N | 31.08 | E | CYPRUS REGION | 372 |
| 162 | 34.88 | N | 26.68 | E | CRETE | 370 |
| 163 | 29.93 | N | 57.46 | E | NORTHERN IRAN | 348 |
| 164 | 28.13 | N | 51.77 | E | SOUTHERN IRAN | 353 |
| 165 | 27.68 | N | 56.87 | E | SOUTHERN IRAN | 353 |
| 166 | 26.78 | N | 53.75 | E | SOUTHERN IRAN | 353 |
| 167 | 40.28 | N | 70.51 | E | TAJIKISTAN | 715 |
| 168 | 40.28 | N | 78.18 | E | SOUTHERN XINJIANG, CHINA | 321 |
| 169 | 39.83 | N | 73.46 | E | TAJIKISTAN-XINJIANG BORDER REG. | 719 |
| 170 | 39.83 | N | 75.82 | E | SOUTHERN XINJIANG, CHINA | 321 |
| 171 | 38.93 | N | 71.63 | E | AFGHANISTAN-TAJIKISTAN BORD REG. | 717 |
| 172 | 38.48 | N | 73.82 | E | TAJIKISTAN-XINJIANG BORDER REG. | 719 |
| 173 | 38.03 | N | 69.83 | E | AFGHANISTAN-TAJIKISTAN BORD REG. | 717 |
| 174 | 36.68 | N | 71.40 | E | AFGHANISTAN-TAJIKISTAN BORD REG. | 717 |
| 175 | 36.23 | N | 68.60 | E | HINDU KUSH REGION, AFGHANISTAN | 718 |
| 176 | 35.78 | N | 73.43 | E | PAKISTAN | 710 |
| 177 | 34.43 | N | 70.68 | E | AFGHANISTAN | 709 |
| 178 | 26.78 | N | 97.25 | E | MYANMAR-INDIA BORDER REGION | 294 |
| 179 | 24.98 | N | 95.25 | E | MYANMAR | 296 |
| 180 | 22.28 | N | 94.33 | E | MYANMAR | 296 |
